<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Blog Media &#187; Tree Hugger</title>
	<atom:link href="http://www.greenblogmedia.com/category/tree-hugger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenblogmedia.com</link>
	<description>One tree at a time!</description>
	<lastBuildDate>Tue, 05 Apr 2011 06:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.greenblogmedia.com</link>
<url>http://www.bestseoblogs.com/wp-content/mbp-favicon/globe.ico</url>
<title>Green Blog Media</title>
</image>
		<item>
		<title>Rare American Bird Gets Lost, Winds Up in England</title>
		<link>http://www.greenblogmedia.com/rare-american-bird-gets-lost-winds-up-in-england/</link>
		<comments>http://www.greenblogmedia.com/rare-american-bird-gets-lost-winds-up-in-england/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tree Hugger]]></category>

		<guid isPermaLink="false">http://www.greenblogmedia.com/rare-american-bird-gets-lost-winds-up-in-england/</guid>
		<description><![CDATA[Photos via The Mirror One tiny American bird has hit celebrity status among birdwatchers when it was spotted for the very first time &#8212; all the way in Europe. Hundreds of folks gathered on a remote field to catch a glimpse of the rare Yellow-bellied Flycatcher, native to the north-eastern US, that apparent got a [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="yellow bellied flycatcher photo" src="http://www.treehugger.com/yellow-bellied-flycatcher.jpg" width="468" height="309" class="mt-image-none" /> <em>Photos via <a href="http://www.mirror.co.uk/news/top-stories/2010/09/27/hundreds-of-birdwatchers-flock-to-the-norfolk-coast-to-see-rare-yellow-bellied-flycatcher-115875-22590261/">The Mirror</a></em></p>
<p>One tiny American bird has hit celebrity status among <a href="http://planetgreen.discovery.com/travel-outdoors/bird-watching-winged-friends.html">birdwatchers</a> when it was spotted for the very first time &#8212; all the way in Europe. Hundreds of folks gathered on a remote field to catch a glimpse of the rare Yellow-bellied Flycatcher, native to the north-eastern US, that apparent got a bit turned-around during it&#8230; <a href="http://www.treehugger.com/files/2010/09/rare-american-bird-gets-lost-winds-up-in-england.php?campaign=th_rss_travel">Read the full story on TreeHugger</a><br />
<a href="http://feedproxy.google.com/treehugger/travel-nature">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenblogmedia.com/rare-american-bird-gets-lost-winds-up-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Spooky Makes Music From Melting Glacial Ice</title>
		<link>http://www.greenblogmedia.com/dj-spooky-makes-music-from-melting-glacial-ice/</link>
		<comments>http://www.greenblogmedia.com/dj-spooky-makes-music-from-melting-glacial-ice/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tree Hugger]]></category>

		<guid isPermaLink="false">http://www.greenblogmedia.com/dj-spooky-makes-music-from-melting-glacial-ice/</guid>
		<description><![CDATA[Image courtesy of Cape Farewell. This guest post was written by Paul D. Miller, also known as DJ Spooky, as part of the Cape Farewell project. &#8220;Whosoever will be an enquirer into Nature let him resort to a conservatory of Snow or Ice.&#8221; &#8211; Francis Bacon OK&#8212;so here I am in the High Arctic with [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="dj spooky glacier photo" src="http://www.treehugger.com/dj-spooky-glacier.jpg" width="468" height="312" class="mt-image-none" /><br />
<em>Image courtesy of Cape Farewell.</em></p>
<p><em>This guest post was written by Paul D. Miller, also known as DJ Spooky, as part of the <a href="http://www.capefarewell.com/2010expedition/">Cape Farewell project</a>.</em></p>
<p>&#8220;Whosoever will be an enquirer into Nature let him resort to a conservatory of Snow or Ice.&#8221; &#8211; Francis Bacon</p>
<p>OK&mdash;so here I am in the <a href="http://www.treehugger.com/author/cape-farewell/">High Arctic with Cape Farewell</a>, creating a series of drafts for several compositions that I&#8217;ll eventually turn into several string quartet pieces, a gallery show, and a symphony out of the experience. I&#8217;m looking at how to collect&#8230; <a href="http://www.treehugger.com/files/2010/09/dj-spooky-makes-music-from-melting-glacial-ice.php?campaign=th_rss_travel">Read the full story on TreeHugger</a><br />
<a href="http://feedproxy.google.com/treehugger/travel-nature">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenblogmedia.com/dj-spooky-makes-music-from-melting-glacial-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noisy Coral Reefs = Healthy Coral Reefs?</title>
		<link>http://www.greenblogmedia.com/noisy-coral-reefs-healthy-coral-reefs/</link>
		<comments>http://www.greenblogmedia.com/noisy-coral-reefs-healthy-coral-reefs/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tree Hugger]]></category>

		<guid isPermaLink="false">http://www.greenblogmedia.com/noisy-coral-reefs-healthy-coral-reefs/</guid>
		<description><![CDATA[Photo: Flickr, CC You Just Have to Listen Closely Scientists from Exeter University and Bristol University might have just found a new way to evaluate the condition of coral reefs. It&#8217;s pretty simple when you think about it: You just listen. Indeed, each reef has its own noise signature, and reefs with more corals and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="coral reef lots of fish photo" src="http://www.treehugger.com/coral-reef-lots-of-fish-photo-01.jpg" width="468" height="351" class="mt-image-none" /><br />
Photo: <a href="http://www.flickr.com/photos/mattkieffer/4208475172/sizes/l/in/photostream/">Flickr</a>, CC</p>
<p><strong>You Just Have to Listen Closely</strong><br />
Scientists from Exeter University and Bristol University might have just found a new way to evaluate the condition of coral reefs. It&#8217;s pretty simple when you think about it: You just listen. Indeed, each reef has its own noise signature, and reefs with more corals and fish generate predictably greater levels of noise. By analyzing the sound, you can find out lots of things about both the fish and the corals. &#8230; <a href="http://www.treehugger.com/files/2010/09/noisy-coral-reefs-equals-healthy-coral-reefs.php?campaign=th_rss_travel">Read the full story on TreeHugger</a><br />
<a href="http://feedproxy.google.com/treehugger/travel-nature">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenblogmedia.com/noisy-coral-reefs-healthy-coral-reefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing High-Speed Videos Reveal Hidden Details of Insect Flight</title>
		<link>http://www.greenblogmedia.com/amazing-high-speed-videos-reveal-hidden-details-of-insect-flight-2/</link>
		<comments>http://www.greenblogmedia.com/amazing-high-speed-videos-reveal-hidden-details-of-insect-flight-2/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tree Hugger]]></category>

		<guid isPermaLink="false">http://www.greenblogmedia.com/amazing-high-speed-videos-reveal-hidden-details-of-insect-flight-2/</guid>
		<description><![CDATA[Photo via plastAnka Bugs move so quickly that it seems impossible to tell how they really move their wings and fly. But Wired has a crazy collection of high-speed videos showing insect flight. Check out what it looks like as a ladybug takes off, a dragonfly escaping a frog, and how a moth collects nectar. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="bug in flight photo" src="http://www.treehugger.com/bug-in-flight.jpg" width="468" height="311" class="mt-image-none" /><br />
<em>Photo via <a href="http://www.flickr.com/photos/plastanka/4726663163/sizes/l/in/photostream/">plastAnka</a></em></p>
<p>Bugs move so quickly that it seems impossible to tell how they really move their wings and fly. But Wired has a crazy collection of high-speed videos showing insect flight. Check out what it looks like as a ladybug takes off, a dragonfly escaping a frog, and how a moth collects nectar. &#8230; <a href="http://www.treehugger.com/files/2010/09/amazing-high-speed-videos-reveal-hidden-details-of-insect-flight.php?campaign=th_rss_travel">Read the full story on TreeHugger</a><br />
<a href="http://feedproxy.google.com/treehugger/travel-nature">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenblogmedia.com/amazing-high-speed-videos-reveal-hidden-details-of-insect-flight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing High-Speed Videos Reveal Hidden Details of Insect Flight</title>
		<link>http://www.greenblogmedia.com/amazing-high-speed-videos-reveal-hidden-details-of-insect-flight/</link>
		<comments>http://www.greenblogmedia.com/amazing-high-speed-videos-reveal-hidden-details-of-insect-flight/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tree Hugger]]></category>

		<guid isPermaLink="false">http://www.greenblogmedia.com/amazing-high-speed-videos-reveal-hidden-details-of-insect-flight/</guid>
		<description><![CDATA[Photo via plastAnka Bugs move so quickly that it seems impossible to tell how they really move their wings and fly. But Wired has a crazy collection of high-speed videos showing insect flight. Check out what it looks like as a ladybug takes off, a dragonfly escaping a frog, and how a moth collects nectar. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="bug in flight photo" src="http://www.treehugger.com/bug-in-flight.jpg" width="468" height="311" class="mt-image-none" /><br />
<em>Photo via <a href="http://www.flickr.com/photos/plastanka/4726663163/sizes/l/in/photostream/">plastAnka</a></em></p>
<p>Bugs move so quickly that it seems impossible to tell how they really move their wings and fly. But Wired has a crazy collection of high-speed videos showing insect flight. Check out what it looks like as a ladybug takes off, a dragonfly escaping a frog, and how a moth collects nectar. &#8230; <a href="http://www.treehugger.com/files/2010/09/amazing-high-speed-videos-reveal-hidden-details-of-insect-flight.php?campaign=th_rss_travel">Read the full story on TreeHugger</a><br />
<a href="http://feedproxy.google.com/treehugger/travel-nature">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenblogmedia.com/amazing-high-speed-videos-reveal-hidden-details-of-insect-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow &#8216;The Great Marlin Race&#8217; Across the Equator</title>
		<link>http://www.greenblogmedia.com/follow-the-great-marlin-race-across-the-equator/</link>
		<comments>http://www.greenblogmedia.com/follow-the-great-marlin-race-across-the-equator/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tree Hugger]]></category>

		<guid isPermaLink="false">http://www.greenblogmedia.com/follow-the-great-marlin-race-across-the-equator/</guid>
		<description><![CDATA[Credit: Kate Spencer, Randy Kochevar via GreatMarlinRace.org The Pacific blue marlin is one of the largest billfish to swim the open ocean. Just how far can they swim, and where exactly are they going? Scientists are tracking the movements of 10 marlin as part of this year&#8217;s Great Marlin Race, and showing the results on [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="photo great marlin race logo hawaii" src="http://www.treehugger.com/great-marlin-race-logo.jpg" width="468" height="273" class="mt-image-none" /><em>Credit: Kate Spencer, Randy Kochevar via <a href="http://www.greatmarlinrace.org/photo-gallery/category/15-2010-great-marlin-race.html">GreatMarlinRace.org</a></em></p>
<p>The Pacific blue marlin is one of the largest billfish to swim the open ocean. Just how far can they swim, and where exactly are they going? Scientists are tracking the movements of 10 marlin as part of this year&#8217;s Great Marlin Race, and showing the results on the Internet. Last year, three marlins swam across the equator, from Hawaii to the <a href="http://www.worldatlas.com/webimage/countrys/oceania/marqs.htm">Marquesas Islands</a>, a distance of more than 1,8&#8230; <a href="http://www.treehugger.com/files/2010/09/follow-the-great-marlin-race-across-equator-stanford.php?campaign=th_rss_travel">Read the full story on TreeHugger</a><br />
<a href="http://feedproxy.google.com/treehugger/travel-nature">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenblogmedia.com/follow-the-great-marlin-race-across-the-equator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News from Uganda: Animal Populations Soaring in National Parks Thanks to Anti-Poaching Efforts</title>
		<link>http://www.greenblogmedia.com/good-news-from-uganda-animal-populations-soaring-in-national-parks-thanks-to-anti-poaching-efforts/</link>
		<comments>http://www.greenblogmedia.com/good-news-from-uganda-animal-populations-soaring-in-national-parks-thanks-to-anti-poaching-efforts/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tree Hugger]]></category>

		<guid isPermaLink="false">http://www.greenblogmedia.com/good-news-from-uganda-animal-populations-soaring-in-national-parks-thanks-to-anti-poaching-efforts/</guid>
		<description><![CDATA[Elephants and impalas are both doing well in Uganda. Photo by frederic.salein via Flickr. In 1999, poaching had reduced the number of impalas, a type of grazing antelope, in Uganda to just 1,600 animals. Today, there are more than 35,000 &#8212; and populations of many other species have soared as well, thanks to successful efforts [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="impalas elephants africa photo" src="http://www.treehugger.com/impalas-elephants-africa.jpg" width="468" height="311" class="mt-image-none" /><br />
<em>Elephants and impalas are both doing well in Uganda. Photo by <a href="http://www.flickr.com/photos/fredericsalein/4825834453/">frederic.salein</a> via Flickr.</em></p>
<p>In 1999, poaching had reduced the number of impalas, a type of grazing antelope, in Uganda to just 1,600 animals. Today, there are more than 35,000 &#8212; and populations of many other species have soared as well, thanks to successful efforts to reduce the amount of <a href="http://www.treehugger.com/files/2009/12/rhino-poaching-spikes-but-there-is-hope.php">poaching</a> in the country&#8217;s protected areas&#8230;. <a href="http://www.treehugger.com/files/2010/09/good-news-uganda-animal-populations-soaring.php?campaign=th_rss_travel">Read the full story on TreeHugger</a><br />
<a href="http://feedproxy.google.com/treehugger/travel-nature">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenblogmedia.com/good-news-from-uganda-animal-populations-soaring-in-national-parks-thanks-to-anti-poaching-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Want to Wake Everyone Up</title>
		<link>http://www.greenblogmedia.com/we-want-to-wake-everyone-up/</link>
		<comments>http://www.greenblogmedia.com/we-want-to-wake-everyone-up/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tree Hugger]]></category>

		<guid isPermaLink="false">http://www.greenblogmedia.com/we-want-to-wake-everyone-up/</guid>
		<description><![CDATA[Image: Still from teaser for Eco-Volunteering Documentary: &#8220;Volunteer&#8221; When was the last time you drank Kava with a group of Fijians in their remote village? Or gathered in fear with a community under the threat of a tsunami warning? Played with a 15-foot python? Tickled a chimpanzee? And, anecdotes aside, when was the last time [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="We want to wake everyone up photo" src="http://www.treehugger.com/wake-people-up.jpg" width="468" height="264" class="mt-image-none" /><br />
<em>Image: Still from teaser for <a href="http://www.kickstarter.com/projects/210009769/eco-volunteering-documentary-volunteer">Eco-Volunteering Documentary: &#8220;Volunteer&#8221;</a></em></p>
<p>When was the last time you drank Kava with a group of Fijians in their remote village? Or gathered in fear with a community under the threat of a tsunami warning? Played with a 15-foot python? Tickled a chimpanzee? And, anecdotes aside, when was the last time you opened yourself to a challenging, broadening experience beyond the safety of your usual horizons? When was the last time you served as ambassador from your culture to learn, share, and teach among peop&#8230; <a href="http://www.treehugger.com/files/2010/09/wake-everyone-up.php?campaign=th_rss_travel">Read the full story on TreeHugger</a><br />
<a href="http://feedproxy.google.com/treehugger/travel-nature">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenblogmedia.com/we-want-to-wake-everyone-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for Coral Reefs: Global Warming Causes Bleaching &amp; Death</title>
		<link>http://www.greenblogmedia.com/bad-news-for-coral-reefs-global-warming-causes-bleaching-death/</link>
		<comments>http://www.greenblogmedia.com/bad-news-for-coral-reefs-global-warming-causes-bleaching-death/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 18:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tree Hugger]]></category>

		<guid isPermaLink="false">http://www.greenblogmedia.com/bad-news-for-coral-reefs-global-warming-causes-bleaching-death/</guid>
		<description><![CDATA[Image Credit: mattk1979 via Flickr Global warming has done a lot of damage this summer, from deadly flooding in Pakistan to the heat wave of the millennium in Russia. Now, the New York Times reports, there&#8217;s another vict&#8230; Read the full story on TreeHugger Go to Source]]></description>
			<content:encoded><![CDATA[<p><img alt="coral-reef-fish photo" src="http://www.treehugger.com/coral-reef-fish.jpg" width="450" height="337" class="mt-image-none" /><br />
<em>Image Credit: <a href="http://www.flickr.com/photos/mattkieffer/">mattk1979</a> via Flickr</em></p>
<p><a href="http://www.treehugger.com/files/2010/04/epa-climate-change-indicators-united-states-report.php">Global warming</a> has done a lot of damage this summer, from <a href="http://www.treehugger.com/files/2010/08/20-percent-pakistan-underwater.php">deadly flooding in Pakistan</a> to the <a href="http://www.treehugger.com/files/2010/08/russian-heatwave-worst-1000-years.php">heat wave of the millennium</a> in Russia. Now, the <a href="http://www.nytimes.com/2010/09/21/science/earth/21coral.html?_r=2">New York Times reports</a>, there&#8217;s another vict&#8230; <a href="http://www.treehugger.com/files/2010/09/bad-news-for-coral-reefs-global-warming-causes-bleching-death.php?campaign=th_rss_travel">Read the full story on TreeHugger</a><br />
<a href="http://feedproxy.google.com/treehugger/travel-nature">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenblogmedia.com/bad-news-for-coral-reefs-global-warming-causes-bleaching-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Coral Bleaching Damages 95% of Corals in Philippines</title>
		<link>http://www.greenblogmedia.com/massive-coral-bleaching-damages-95-of-corals-in-philippines/</link>
		<comments>http://www.greenblogmedia.com/massive-coral-bleaching-damages-95-of-corals-in-philippines/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tree Hugger]]></category>

		<guid isPermaLink="false">http://www.greenblogmedia.com/massive-coral-bleaching-damages-95-of-corals-in-philippines/</guid>
		<description><![CDATA[Photo via Sarah Depper As much as 95% of the corals in the Philippines have suffered bleaching after the 2009-2010 El Niño event that boosted the temperatures in the Indian Ocean and waters off Southeast Asia during the beginning of this year. Warmer water is often responsible for bleaching (the die-off of symbiotic algae living [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="coral bleaching photo" src="http://www.treehugger.com/coral-bleaching-staghorn.jpg" width="468" height="351" class="mt-image-none" /><br />
<em>Photo via <a href="http://www.flickr.com/photos/sarahdepper/4424086363/sizes/m/in/photostream/">Sarah Depper</a></em></p>
<p>As much as 95% of the corals in the Philippines have suffered bleaching after the 2009-2010 El Niño event that boosted the temperatures in the Indian Ocean and waters off Southeast Asia during the beginning of this year. Warmer water is often responsible for bleaching (the die-off of symbiotic algae living on the corals) and we usually hear about corals impacted in the Caribbean. But such a massive bleaching as this in the Philippines is a rare and particularly distressing news item as the possibility for recovery of b&#8230; <a href="http://www.treehugger.com/files/2010/09/massive-coral-bleaching-damages-95-of-corals-in-philippines.php?campaign=th_rss_travel">Read the full story on TreeHugger</a><br />
<a href="http://feedproxy.google.com/treehugger/travel-nature">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenblogmedia.com/massive-coral-bleaching-damages-95-of-corals-in-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 22/109 queries in 0.201 seconds using disk: basic
Object Caching 881/971 objects using disk: basic

Served from: www.greenblogmedia.com @ 2012-02-09 09:51:58 -->
